| MODEL | SOLID | METALIK |
PEARL W
|
Download |
| VIVA | ||||
| VIVA 660 BZ BASIC (M) | 24,924.30 | 25,324.30 | download | |
| |
||||
| VIVA 850 EX (M) | 32,744.30 | 33,144.30 | download | |
| VIVA 1.0 BZ BASIC (A) | 34,774.30 | 35,174.30 | download | |
| VIVA 1.0 SX ELITE STD (M) | 37,874.30 | 38,274.30 | download | |
| VIVA 1.0 EZ ELITE STD (A) | 40,874.30 | 41,274.30 | download | |
| MYVI 1.3 Lagi best | SOLID | METALIK | PEARL W | Download |
| MYVI 1.3 SX STD (M) | 41,924.30 | 42,424.30 | download | |
| MYVI 1.3 SXi PREMIUM (M) | 44,924.30 | 45,424.30 | download | |
| |
||||
| MYVI 1.3 EZ STD (A) | 44,924.30 | 45,424.30 | download | |
| MYVI 1.3 EZi PREMIUM |
47,924.30 | 48,424.30 | download | |
| MYVI 1.5 SE & EXTREME | SOLID | METALIK | PEARL W | Download |
| MYVI 1.5 SE (M) | 53,027.00 | 53,527.00 | download | |
| MYVI 1.5 SE (A) | 56,027.00 | 56,527.00 | download | |
| MYVI 1.5 EXTREME (M) | 58,227.00 | 58,727.00 | download | |
| MYVI 1.5 EXTREME (A) | 61,227.00 | 61,727.00 | download | |
| ALZA | SOLID | METALIK | PEARL W | Download |
| ALZA 1.5 SX STD (M) | 53,517.00 | 54,017.00 | download | |
| ALZA 1.5 SXi PREMIUM (M) | 60,517.00 | 61,017.00 | download | |
| ALZA 1.5 SXi ADVANCED (M) | 66,517.00 | 67,017.00 | download | |
| ALZA 1.5 EZ STD (A) | 56,517.00 | 57,017.00 | download | |
| ALZA 1.5 EZi PREMIUM (A) | 63,517.00 | 64,017.00 | |
download |
| ALZA 1.5 EZi ADVANCED (A) | 69,517.00 | 70,017.00 | download |
- Important notes:
- Prices and specifications are subject to change without prior notice.
- The effective date will be that prevalling at the time of delivery and NOT when placing or signing booking.


